Norfolk Wildlife Habitat weather
Latitude N 30° 12' 06" Longitude W 97° 49' 27" Elevation 827 ft
| Dawn: | 06:41 | Sunrise: | 07:05 | Moonrise: | 14:55 | ![]() |
| Dusk: | 18:48 | Sunset: | 18:24 | Moonset: | 04:01 | |
| Daylight: | 12:07 | Day length: | 11:19 | Moon Phase: | Waxing Gibbous |
Welcome to Far South Austin Backyard Wildlife Habitat.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 56.5 °F | Dew Point | 55.9 °F |
| Windchill | 56.5 °F | Humidity | 98% |
| Heat Index | 56.5 °F | Apparent Temperature | 58.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 14.28 in | Rainfall This Year | 14.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-02-14 09:47 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 45° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.82 in | Falling very rapidly | -0.17 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2/21/2013 7:10:00 AM
powered by
Cumulus
v1.9.3 (1055)
